<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Report Archives - Kelso Institute Europe</title>
	<atom:link href="https://kelso-institute-europe.de/category/report/feed/" rel="self" type="application/rss+xml" />
	<link>https://kelso-institute-europe.de/category/report/</link>
	<description></description>
	<lastBuildDate>Mon, 03 Jun 2024 14:59:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://kelso-institute-europe.de/wp-content/uploads/2022/06/Favicon_KelsoInstitute_Europe.svg</url>
	<title>Report Archives - Kelso Institute Europe</title>
	<link>https://kelso-institute-europe.de/category/report/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The PEPPER V Report</title>
		<link>https://kelso-institute-europe.de/pepper-v-report/</link>
					<comments>https://kelso-institute-europe.de/pepper-v-report/#respond</comments>
		
		<dc:creator><![CDATA[Ivan Stulov]]></dc:creator>
		<pubDate>Fri, 24 May 2024 00:00:00 +0000</pubDate>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Employee Financial Participation]]></category>
		<guid isPermaLink="false">https://kelso-institute-europe.de/?p=5553</guid>

					<description><![CDATA[<p>This Report provides an overview of the development of employee financial participation, i.e., employee share ownership and profit sharing, across the EU-27, the United Kingdom, and the United States of America as of January 2024. Against the background of the policy development of the past 35 years, it highlights the growth of financial participation over the last decade using the most recent cross-country data available, i.e., the 2021 CRANET Survey, the 2019 European Company Survey and the 2015 European Working Conditions Survey, which also show its potential positive impact on employment and productivity.</p>
<p>The post <a href="https://kelso-institute-europe.de/pepper-v-report/">The PEPPER V Report</a> appeared first on <a href="https://kelso-institute-europe.de">Kelso Institute Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://kelso-institute-europe.de/pepper-v-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The SCORE Project Final Report</title>
		<link>https://kelso-institute-europe.de/the-score-project-final-report/</link>
					<comments>https://kelso-institute-europe.de/the-score-project-final-report/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 18 Dec 2022 19:53:37 +0000</pubDate>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[CSOPs]]></category>
		<category><![CDATA[Kelso Financing Technique]]></category>
		<category><![CDATA[Renewable Energy Communities]]></category>
		<guid isPermaLink="false">https://kelso-institute-europe.de/?p=3295</guid>

					<description><![CDATA[<p>Description With the passing of the Clean Energy Package at the European level in Winter 2018/19 and the subsequent transposition in particular of the Renewable Energy Directive (RED II) and [&#8230;]</p>
<p>The post <a href="https://kelso-institute-europe.de/the-score-project-final-report/">The SCORE Project Final Report</a> appeared first on <a href="https://kelso-institute-europe.de">Kelso Institute Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://kelso-institute-europe.de/the-score-project-final-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Twelve Year Report &#8211; Kelso Institute Europe and the Kelso Professorship of Comparative Law</title>
		<link>https://kelso-institute-europe.de/twelve-year-report/</link>
					<comments>https://kelso-institute-europe.de/twelve-year-report/#respond</comments>
		
		<dc:creator><![CDATA[Ivan Stulov]]></dc:creator>
		<pubDate>Thu, 01 Sep 2022 12:06:52 +0000</pubDate>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[KIE]]></category>
		<guid isPermaLink="false">https://kelso-institute-europe.de/?p=4329</guid>

					<description><![CDATA[<p>The Kelso Institute Europe The Kelso Institute Europe (KIE) was founded in February 2020 by Prof. Lowitzsch and is financed by the Kelso Institute for the Study of Economic Systems [&#8230;]</p>
<p>The post <a href="https://kelso-institute-europe.de/twelve-year-report/">Twelve Year Report &#8211; Kelso Institute Europe and the Kelso Professorship of Comparative Law</a> appeared first on <a href="https://kelso-institute-europe.de">Kelso Institute Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://kelso-institute-europe.de/twelve-year-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Incidence of employee share ownership in Germany and Europe – Development perspectives</title>
		<link>https://kelso-institute-europe.de/incidence-of-employee-share-ownership-in-germany-and-europe-development-perspectives/</link>
					<comments>https://kelso-institute-europe.de/incidence-of-employee-share-ownership-in-germany-and-europe-development-perspectives/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 01 Apr 2020 20:00:00 +0000</pubDate>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Employee Financial Participation]]></category>
		<guid isPermaLink="false">https://kelso-institute-europe.de/?p=3299</guid>

					<description><![CDATA[<p>Description Commissioned by the German Federal Ministry for Economic Affairs and Energy. The study provides an overview of the models of employee share ownership (ESO) and their incidence in the [&#8230;]</p>
<p>The post <a href="https://kelso-institute-europe.de/incidence-of-employee-share-ownership-in-germany-and-europe-development-perspectives/">Incidence of employee share ownership in Germany and Europe – Development perspectives</a> appeared first on <a href="https://kelso-institute-europe.de">Kelso Institute Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://kelso-institute-europe.de/incidence-of-employee-share-ownership-in-germany-and-europe-development-perspectives/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Promotion of Employee Share Ownership and Participation</title>
		<link>https://kelso-institute-europe.de/the-promotion-of-employee-share-ownership-and-participation/</link>
					<comments>https://kelso-institute-europe.de/the-promotion-of-employee-share-ownership-and-participation/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 01 Nov 2014 20:09:00 +0000</pubDate>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Employee Financial Participation]]></category>
		<guid isPermaLink="false">https://kelso-institute-europe.de/?p=4231</guid>

					<description><![CDATA[<p>Abstract This Study provides an overview of the development of employee financial participation, in particular employee share ownership, across the EU-28. Against the background of the policy development of the past 30 [&#8230;]</p>
<p>The post <a href="https://kelso-institute-europe.de/the-promotion-of-employee-share-ownership-and-participation/">The Promotion of Employee Share Ownership and Participation</a> appeared first on <a href="https://kelso-institute-europe.de">Kelso Institute Europe</a>.</p>
]]></description>
		
					<wfw:commentRss>https://kelso-institute-europe.de/the-promotion-of-employee-share-ownership-and-participation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
